Facilitator metrics
Every indexed x402 facilitator, scored on the endpoints its directory surfaces and its settlement throughput. Endpoint counts are attributed to the facilitator that first listed each endpoint; volume, transactions, and wallet counts are over the trailing 30 days. Click a column to sort.
Facilitators over time
paymentsTop facilitators by payments over the window; click a facilitator in the legend to toggle its band.
Scoreboard
| Facilitator | Endpoints | Reachable | Payable | Good | Spam | Avg score | Avg $/day | Tx/day ▼ | Merchants | Consumers |
|---|---|---|---|---|---|---|---|---|---|---|
| Coinbase | 13,414 | 6,240 | 6,240 | 47% | 0% | 41 | $18,430 | 316,958 | 25,050 | 10,265 |
| Polygon | — not tracked — | $5,457 | 181,755 | 38 | 38 | |||||
| MPP (mpp.dev) | 108 | 43 | 43 | 40% | 0% | 37 | $13,224,511 | 67,466 | 105,598 | 88,841 |
| PayAI | 5,885 | 823 | 823 | 14% | 51% | 1071 | $1,919 | 39,583 | 4,560 | 5,468 |
| Dexter | — not tracked — | $461 | 10,075 | 2,394 | 1,628 | |||||
| GoPlausible | — not tracked — | $56 | 3,703 | 12 | 177 | |||||
| Meridian | — not tracked — | $18,002 | 577 | 22 | 22 | |||||
| Figment | — not tracked — | $7 | 375 | 2 | 3 | |||||
| Polymer | — not tracked — | $29 | 187 | 2 | 4 | |||||
| Primer | — not tracked — | $48 | 187 | 15 | 54 | |||||
| Cascade | — not tracked — | $7 | 172 | 2 | 24 | |||||
| AnySpend (B3) | — not tracked — | $204 | 121 | 1 | 261 | |||||
| xpay | — not tracked — | $6 | 101 | 75 | 176 | |||||
| Mogami | — not tracked — | $1 | 40 | 10 | 16 | |||||
| Daydreams | — not tracked — | $47 | 34 | 3 | 114 | |||||
| Heurist | — not tracked — | <$1 | 12 | 1 | 7 | |||||
| OpenX402 | — not tracked — | $17 | 5.7 | 9 | 47 | |||||
| Ultravioleta DAO | — not tracked — | <$1 | 0.2 | 3 | 4 | |||||
| Openmid | — not tracked — | <$1 | 0.1 | 1 | 1 | |||||
| OpenFacilitator | — not tracked — | <$1 | 0.1 | 1 | 1 | |||||
| thirdweb | 125 | 69 | 69 | 55% | 0% | 39 | $0 | — | — | — |
| RelAI | 100 | 95 | 95 | 95% | 0% | 44 | $0 | — | — | — |
Reachable = currently live; Payable = live and returning a valid payment challenge; Good = reachable / total; Spam = ingest-filtered / total; Avg score is the mean reliability score of the facilitator's endpoints. $/day and Tx/day are the last 30 days averaged. Merchants = distinct merchant wallets settled to; Consumers = distinct consumer wallets that paid in, both over the last 30 days. "Not tracked" means the facilitator settles payments but publishes no directory we can crawl, so we report its volume and transactions but cannot probe or score individual endpoints.