Transaction explorer
Look up an x402 payment by transaction hash — or a wallet address — and see who paid, which endpoint was paid, the facilitator, and the endpoint's reputation and operator. Unlike a generic block explorer, we resolve the payout wallet to the actual endpoint behind it.
We index x402 settlements (on-chain payments broadcast by known facilitators) across Base, Polygon, Tempo, and Solana. Non-x402 transactions won't be found here.
Shared payout wallets
| Wallet | Operators | Endpoints | Payments (30d) | Volume (30d) |
|---|---|---|---|---|
| 0x6f762720…9909233f | 23 | 52 | 287 | $0.941 |
| 0x329b4b66…6FAa08C1 | 23 | 23 | 57 | $1 |
| 0x0Bfd52Ea…81d40ebB | 21 | 22 | 122 | $1 |
| 0xF516E2C5…f24fC8bF | 21 | 21 | 0 | $0 |
| 0xfbF7413b…9c9E37F5 | 19 | 20 | 97 | $2 |
| 0x2dAF658B…547D65dD | 14 | 54 | 260 | $55 |
| 0xe8797A6B…0219d03B | 14 | 18 | 1 | $0.05 |
| 0x7B97303d…a487F430 | 13 | 21 | 67 | $0.853 |
| 0x3c1A1E01…68F08d6F | 12 | 80 | 413 | $262 |
| 0xFFc458dB…70E537b1 | 10 | 37 | 464 | $0.646 |
| 0xb8491F95…099ceAfA | 9 | 1,239 | 10,975 | $26 |
| J8vnmBx4pS…DaXBRdhR | 9 | 1,239 | 0 | $0 |
| rDxNZCDfLx…eoZCf8UJ | 9 | 1,238 | 0 | $0 |
| GBIX2M7HNL…IGTDOAFI | 9 | 942 | 0 | $0 |
| 0xa4751fCA…29839be3 | 9 | 755 | 0 | $0 |
| 0xc29185fa…e91adc46 | 9 | 173 | 556 | $16 |
| 0x1831f336…4C4EEBbd | 9 | 17 | 35 | $0.206 |
| 0x7c22D10a…Fc645a26 | 9 | 9 | 115 | $7 |
| 0x1F0409cc…0688FeA6 | 8 | 37 | 282 | $45 |
| 0x20990fB2…87e2dA23 | 7 | 14 | 14 | $0.111 |
One payout wallet advertised across many domains is usually one actor operating an endpoint farm; occasionally shared payment infrastructure.