← Operators
Operator
avg score 26affiliate.com
180
payments (30d)
$4
volume (30d)
11
paying wallets (30d)
2026-08-18 – 2026-09-02
active
Payout wallets
| Wallet | Sharing |
|---|---|
| 0x6e9c2ebc…3df762b2 | shared with 1 outside endpoint |
| 0x734341fe…1433e39a | — |
| 0x04b79374…e2c23ac3 former | — |
| 0x10744ee8…92a8548c former | — |
| 0x123b23dd…1f2f46f9 former | — |
| 0x145b1a78…4246c166 former | — |
| 0x5cbe4187…8ae3bcbd former | — |
| 0x5e66522b…9325fff9 former | — |
| 0x864e7765…522a9cdd former | — |
| 0xa0388f72…e1ac9ced former | — |
| 0xa12c28f7…f8ba9a97 former | — |
| 0xb53b6f61…5ccc5538 former | — |
| 0xbb6516f1…c6a06009 former | — |
| 0xbfddce97…f8b5f8c0 former | — |
| 0xc12e2149…70307c6c former | — |
| 0xd0ee30f3…cccde07a former | — |
| 0xe731b9e4…bc5d4e66 former | — |
| 0xe92700ef…068c4e18 former | — |
| 0xf728285b…fa7fc3b5 former | — |
Every wallet this operator's endpoints advertise (or once advertised) as a payout address. "Shared" wallets also receive for endpoints outside this domain.
Endpoints
| Endpoint | Kind | Status | Score |
|---|---|---|---|
| https://zeroclick.affili…erchants https://zeroclick.affiliate.com/v1/merchants | mpp | active | 59 |
| https://zeroclick.affili…-barcode https://zeroclick.affiliate.com/v1/tools/convert/url-to-barcode | x402 | delisted | 22 |
| https://zeroclick.affili…-to-asin https://zeroclick.affiliate.com/v1/tools/convert/barcode-to-asin | x402 | delisted | 22 |
| https://zeroclick.affili…-barcode https://zeroclick.affiliate.com/v1/tools/convert/asin-to-barcode | x402 | delisted | 22 |
| https://zeroclick.affili…e-to-sku https://zeroclick.affiliate.com/v1/tools/convert/barcode-to-sku | x402 | delisted | 22 |
| https://zeroclick.affili…-barcode https://zeroclick.affiliate.com/v1/tools/convert/sku-to-barcode | x402 | delisted | 22 |
| https://zeroclick.affili…products https://zeroclick.affiliate.com/v1/products | x402 | delisted | 22 |
| https://zeroclick.affili…/catalog https://zeroclick.affiliate.com/v1/catalog | x402 | delisted | 18 |
Activity figures are settled x402 payments over the trailing 30 days across all of this operator's payout wallets. Avg score is the mean reliability score of its scored endpoints.