← Operators
Operator
avg score 60agentflare.org
3,037,056
payments (30d)
$30,371
volume (30d)
2,244
paying wallets (30d)
2026-10-20 – 2026-11-18
active
Payout wallets
| Wallet | Sharing |
|---|---|
| 0x66FA4D79…12952Ec8 | shared with 6 outside endpoints |
| 0xf0084235…901888A1 | — |
| 9qrmZv94qW…CmvXRxE2 | — |
Every wallet this operator's endpoints advertise (or once advertised) as a payout address. "Shared" wallets also receive for endpoints outside this domain.
Endpoints
| Endpoint | Kind | Status | Score |
|---|---|---|---|
| https://agent.agentflare…ata.json https://agent.agentflare.org/crypto/2026-10-29.data.json | mpp | active | 87 |
| https://agent.agentflare…ata.json https://agent.agentflare.org/markets/aapl.data.json | mpp | active | 51 |
| https://agent.agentflare…ata.json https://agent.agentflare.org/crypto/ethereum.data.json | mpp | active | 51 |
| https://agent.agentflare…ata.json https://agent.agentflare.org/news/2026-10-11-ai.data.json | mpp | active | 50 |
Activity figures are settled x402 payments over the trailing 30 days across all of this operator's payout wallets. Avg score is the mean reliability score of its scored endpoints.