← Operators
Operator
avg score 30agentfund.net
32
payments (30d)
$0.312
volume (30d)
3
paying wallets (30d)
2026-08-15 – 2026-08-17
active
Payout wallets
| Wallet | Sharing |
|---|---|
| 0xe22F691e…3b33EEf9 | — |
Every wallet this operator's endpoints advertise (or once advertised) as a payout address. "Shared" wallets also receive for endpoints outside this domain.
Endpoints
| Endpoint | Kind | Status | Score |
|---|---|---|---|
| https://x402.agentfund.n…sactions https://x402.agentfund.net/x402/edgar_insider_transactions | x402 | active | 58 |
| https://x402.agentfund.n…cro_jobs https://x402.agentfund.net/x402/macro_jobs | x402 | active | 58 |
| https://x402.agentfund.n…il_sales https://x402.agentfund.net/x402/macro_retail_sales | x402 | active | 58 |
| https://x402.agentfund.n…n_repair https://x402.agentfund.net/x402/structured_json_repair | x402 | active | 58 |
| https://x402.agentfund.n…ngs_feed https://x402.agentfund.net/x402/edgar_filings_feed | x402 | active | 58 |
| https://x402.agentfund.n…_to_json https://x402.agentfund.net/x402/tabular_to_json | x402 | active | 58 |
| https://x402.agentfund.n…hain_gas https://x402.agentfund.net/x402/onchain_gas | x402 | delisted | 20 |
| https://x402.agentfund.n…acro_gdp https://x402.agentfund.net/x402/macro_gdp | x402 | delisted | 20 |
| https://x402.agentfund.n…calendar https://x402.agentfund.net/x402/macro_release_calendar | x402 | delisted | 20 |
| https://x402.agentfund.n…t_search https://x402.agentfund.net/x402/edgar_full_text_search | x402 | delisted | 20 |
| https://x402.agentfund.n…balances https://x402.agentfund.net/x402/onchain_cross_chain_balances | x402 | delisted | 20 |
| https://x402.agentfund.n…holdings https://x402.agentfund.net/x402/edgar_13f_holdings | x402 | delisted | 19 |
| https://x402.agentfund.n…ortfolio https://x402.agentfund.net/x402/onchain_portfolio | x402 | delisted | 19 |
| https://x402.agentfund.n…_housing https://x402.agentfund.net/x402/macro_housing | x402 | delisted | 19 |
| https://x402.agentfund.n…/bls_cpi https://x402.agentfund.net/x402/bls_cpi | x402 | delisted | 19 |
| https://x402.agentfund.n…o_energy https://x402.agentfund.net/x402/macro_energy | x402 | delisted | 19 |
| https://x402.agentfund.n…ld_curve https://x402.agentfund.net/x402/treasury_yield_curve | x402 | delisted | 19 |
| https://x402.agentfund.n…acro_pce https://x402.agentfund.net/x402/macro_pce | x402 | delisted | 19 |
| https://x402.agentfund.n…balances https://x402.agentfund.net/x402/onchain_token_balances | x402 | delisted | 19 |
| https://x402.agentfund.n…nancials https://x402.agentfund.net/x402/edgar_financials | x402 | delisted | 19 |
| https://x402.agentfund.n…le_price https://x402.agentfund.net/x402/onchain_oracle_price | x402 | delisted | 19 |
| US Economic, SEC EDGAR & On-Chain Data (x402) https://x402.agentfund.net/mcp | mcp | delisted | 17 |
Activity figures are settled x402 payments over the trailing 30 days across all of this operator's payout wallets. Avg score is the mean reliability score of its scored endpoints.