← Operators
Operator
avg score 48botpay.network
14,714
payments (30d)
$633
volume (30d)
164
paying wallets (30d)
2026-09-05 – 2026-10-02
active
Payout wallets
| Wallet | Sharing |
|---|---|
| 0x159BE9e3…8f8a4908 | shared with 1 outside endpoint |
| 0xA0b01586…6093E3D3 | — |
| d8X2MdS7QM…f9ws74nM | — |
Every wallet this operator's endpoints advertise (or once advertised) as a payout address. "Shared" wallets also receive for endpoints outside this domain.
Endpoints
| Endpoint | Kind | Status | Score |
|---|---|---|---|
| https://api.botpay.network/go https://api.botpay.network/go | mpp | active | 80 |
| https://api.botpay.network/pay https://api.botpay.network/pay | mpp | active | 72 |
| https://api.botpay.network/nft https://api.botpay.network/nft | x402 | delisted | 44 |
| https://mvp.botpay.netwo…and-mint https://mvp.botpay.network/x402/nft-mint/api/verify-and-mint | x402 | delisted | 24 |
| https://mvp.botpay.netwo…rotected https://mvp.botpay.network/demo/x402-hono/protected | x402 | delisted | 20 |
Activity figures are settled x402 payments over the trailing 30 days across all of this operator's payout wallets. Avg score is the mean reliability score of its scored endpoints.