← Operators
Operator
avg score 35brasil-dados-api.onrender.com
38
payments (30d)
$0.173
volume (30d)
10
paying wallets (30d)
2026-07-26 – 2026-08-18
active
Payout wallets
| Wallet | Sharing |
|---|---|
| 0x649006bC…5321A3b0 | — |
| yUdt7ThMbP…LEgb1Q8e | — |
Every wallet this operator's endpoints advertise (or once advertised) as a payout address. "Shared" wallets also receive for endpoints outside this domain.
Endpoints
| Endpoint | Kind | Status | Score |
|---|---|---|---|
| https://brasil-dados-api…overview https://brasil-dados-api.onrender.com/brazil/economy/overview | x402 | active | 60 |
| https://brasil-dados-api…orecasts https://brasil-dados-api.onrender.com/brazil/economy/forecasts | x402 | active | 60 |
| https://brasil-dados-api…nflation https://brasil-dados-api.onrender.com/brazil/economy/inflation | x402 | active | 60 |
| https://brasil-dados-api…pf/batch https://brasil-dados-api.onrender.com/cpf/batch | x402 | active | 58 |
| https://brasil-dados-api…ns/:var1 https://brasil-dados-api.onrender.com/brazil/sanctions/:var1 | x402 | active | 57 |
| https://brasil-dados-api…il/:var1 https://brasil-dados-api.onrender.com/verify/email/:var1 | x402 | active | 57 |
| https://brasil-dados-api…pf/:var1 https://brasil-dados-api.onrender.com/cpf/:var1 | x402 | active | 56 |
| https://brasil-dados-api…ns/:var1 https://brasil-dados-api.onrender.com/kyb/sanctions/:var1 | x402 | active | 56 |
| https://brasil-dados-api…omy/ipca https://brasil-dados-api.onrender.com/economy/ipca | x402 | stale | 59 |
| https://brasil-dados-api…m/cambio https://brasil-dados-api.onrender.com/cambio | x402 | delisted | 32 |
| https://brasil-dados-api…rd/batch https://brasil-dados-api.onrender.com/verify/card/batch | x402 | delisted | 31 |
| https://brasil-dados-api…overview https://brasil-dados-api.onrender.com/economy/overview | x402 | delisted | 31 |
| https://brasil-dados-api…ep/:var1 https://brasil-dados-api.onrender.com/cep/:var1 | x402 | delisted | 28 |
| https://brasil-dados-api…rd/:var1 https://brasil-dados-api.onrender.com/verify/card/:var1 | x402 | delisted | 28 |
| https://brasil-dados-api…pj/:var1 https://brasil-dados-api.onrender.com/kyb/cnpj/:var1 | x402 | delisted | 27 |
| https://brasil-dados-api…nge-rate https://brasil-dados-api.onrender.com/brazil/economy/exchange-rate | x402 | delisted | 23 |
| https://brasil-dados-api…nomy/cdi https://brasil-dados-api.onrender.com/economy/cdi | x402 | delisted | 23 |
| https://brasil-dados-api…pj/batch https://brasil-dados-api.onrender.com/cnpj/batch | x402 | delisted | 23 |
| https://brasil-dados-api…ny/:var1 https://brasil-dados-api.onrender.com/brazil/company/:var1 | x402 | delisted | 23 |
| https://brasil-dados-api…ne/batch https://brasil-dados-api.onrender.com/verify/phone/batch | x402 | delisted | 23 |
| https://brasil-dados-api…an/batch https://brasil-dados-api.onrender.com/verify/iban/batch | x402 | delisted | 23 |
| https://brasil-dados-api…an/:var1 https://brasil-dados-api.onrender.com/verify/iban/:var1 | x402 | delisted | 22 |
| https://brasil-dados-api…pj/:var1 https://brasil-dados-api.onrender.com/cnpj/:var1 | x402 | delisted | 22 |
| https://brasil-dados-api…ne/:var1 https://brasil-dados-api.onrender.com/verify/phone/:var1 | x402 | delisted | 22 |
| https://brasil-dados-api…/{param} https://brasil-dados-api.onrender.com/economy/{param} | x402 | delisted | 22 |
| https://brasil-dados-api…est-rate https://brasil-dados-api.onrender.com/brazil/economy/interest-rate | x402 | delisted | 22 |
| https://brasil-dados-api…my/selic https://brasil-dados-api.onrender.com/economy/selic | x402 | delisted | 22 |
| https://brasil-dados-api…omy/ptax https://brasil-dados-api.onrender.com/economy/ptax | x402 | delisted | 22 |
| https://brasil-dados-api…my/focus https://brasil-dados-api.onrender.com/economy/focus | x402 | delisted | 22 |
Activity figures are settled x402 payments over the trailing 30 days across all of this operator's payout wallets. Avg score is the mean reliability score of its scored endpoints.