← Operators
Operator
avg score 60coil.trade
73
payments (30d)
$1
volume (30d)
14
paying wallets (30d)
2026-07-22 – 2026-08-18
active
Payout wallets
| Wallet | Sharing |
|---|---|
| 0x7B53524d…38Cd9476 | — |
| 5HGarauHaG…JuP6Ew2N | — |
| LYIVIUSN3F…HYMVTZM4 | — |
Every wallet this operator's endpoints advertise (or once advertised) as a payout address. "Shared" wallets also receive for endpoints outside this domain.
Endpoints
| Endpoint | Kind | Status | Score |
|---|---|---|---|
| https://coil.trade/api/c…pto/gate https://coil.trade/api/crypto/gate | x402 | active | 62 |
| https://coil.trade/api/t…dfi-risk https://coil.trade/api/tradfi-risk | x402 | active | 62 |
| https://coil.trade/api/b…d/regime https://coil.trade/api/board/regime | x402 | active | 61 |
| https://coil.trade/api/board/name https://coil.trade/api/board/name | x402 | active | 61 |
| https://coil.trade/api/b…d/crypto https://coil.trade/api/board/crypto | x402 | active | 61 |
| https://coil.trade/api/b…/indices https://coil.trade/api/board/indices | x402 | active | 61 |
| https://coil.trade/api/board/day https://coil.trade/api/board/day | x402 | active | 61 |
| https://coil.trade/api/b…/leaders https://coil.trade/api/board/leaders | x402 | active | 61 |
| https://coil.trade/api/b…/sectors https://coil.trade/api/board/sectors | x402 | active | 61 |
| https://coil.trade/api/b…d/movers https://coil.trade/api/board/movers | x402 | active | 61 |
| https://coil.trade/api/b…p-volume https://coil.trade/api/board/top-volume | x402 | active | 61 |
| https://coil.trade/api/b…/buylist https://coil.trade/api/board/buylist | x402 | active | 61 |
| https://coil.trade/api/b…rd/brief https://coil.trade/api/board/brief | x402 | active | 61 |
| https://coil.trade/api/board/asof https://coil.trade/api/board/asof | x402 | active | 61 |
| https://coil.trade/api/b…d/sector https://coil.trade/api/board/sector | x402 | active | 61 |
| https://coil.trade/api/b…rd/agent https://coil.trade/api/board/agent | x402 | active | 61 |
| https://coil.trade/api/c…to/night https://coil.trade/api/crypto/night | x402 | active | 59 |
| https://coil.trade/api/board/hold https://coil.trade/api/board/hold | x402 | active | 58 |
| https://coil.trade/api/crypto/day https://coil.trade/api/crypto/day | x402 | active | 58 |
| https://coil.trade/api/c…to/setup https://coil.trade/api/crypto/setup | x402 | active | 57 |
| Coil Scanner https://coil.trade/mcp | mcp | active | 52 |
Activity figures are settled x402 payments over the trailing 30 days across all of this operator's payout wallets. Avg score is the mean reliability score of its scored endpoints.