← Operators
Operator
avg score 60edge-agents.ai
1,576
payments (30d)
$34
volume (30d)
8
paying wallets (30d)
2026-09-08 – 2026-10-02
active
Payout wallets
| Wallet | Sharing |
|---|---|
| 0x408C4610…f99dc20F | — |
| 0x7d9C21Ac…7a3eCB5b | — |
| 2s11RMxZBj…vQsM7Lib | — |
| rKv7LTd19C…ChHf4Hp7 | — |
Every wallet this operator's endpoints advertise (or once advertised) as a payout address. "Shared" wallets also receive for endpoints outside this domain.
Endpoints
| Endpoint | Kind | Status | Score |
|---|---|---|---|
| https://pay.edge-agents.…-monitor https://pay.edge-agents.ai/v1/services/xrp-large-transfer-monitor | x402 | active | 61 |
| https://pay.edge-agents.…-monitor https://pay.edge-agents.ai/v1/services/eth-large-transfer-monitor | x402 | active | 61 |
| https://pay.edge-agents.…pi-pulse https://pay.edge-agents.ai/v1/services/australia-macro-cpi-pulse | x402 | active | 61 |
| https://pay.edge-agents.…-monitor https://pay.edge-agents.ai/v1/services/btc-large-transfer-monitor | x402 | active | 61 |
| https://pay.edge-agents.…ro-pulse https://pay.edge-agents.ai/v1/services/canada-macro-pulse | x402 | active | 61 |
| https://pay.edge-agents.…nt-pulse https://pay.edge-agents.ai/v1/services/australia-macro-unemployment-pulse | x402 | active | 60 |
| https://pay.edge-agents.…nt-pulse https://pay.edge-agents.ai/v1/services/canada-macro-unemployment-pulse | x402 | active | 60 |
| https://pay.edge-agents.…pi-pulse https://pay.edge-agents.ai/v1/services/canada-macro-cpi-pulse | x402 | active | 60 |
| https://pay.edge-agents.…es-pulse https://pay.edge-agents.ai/v1/services/us-retail-sales-pulse | x402 | active | 60 |
| https://pay.edge-agents.…ro-pulse https://pay.edge-agents.ai/v1/services/australia-macro-pulse | x402 | active | 60 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-nz-unemployment | x402 | active | 60 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-pl-unemployment | x402 | active | 60 |
| https://pay.edge-agents.…nflation https://pay.edge-agents.ai/v1/services/macro-au-inflation | x402 | active | 60 |
| https://pay.edge-agents.…-context https://pay.edge-agents.ai/v1/services/supplier-financial-stress-context | x402 | active | 60 |
| https://pay.edge-agents.…n-signal https://pay.edge-agents.ai/v1/services/eth-btc-rotation-signal | x402 | active | 60 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/djia-leveraged-fund-positioning | x402 | active | 60 |
| https://pay.edge-agents.…momentum https://pay.edge-agents.ai/v1/services/cad-fx-leveraged-positioning-momentum | x402 | active | 60 |
| https://pay.edge-agents.…nflation https://pay.edge-agents.ai/v1/services/macro-cn-inflation | x402 | active | 60 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-au-unemployment | x402 | active | 60 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-fr-gdp-growth | x402 | active | 60 |
| https://pay.edge-agents.…vergence https://pay.edge-agents.ai/v1/services/eurostat-ons-uk-euro-divergence | x402 | active | 60 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-kr-gdp-growth | x402 | active | 60 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-nl-gdp-per-capita-growth | x402 | active | 60 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-ch-unemployment | x402 | active | 60 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-ch-gdp-per-capita-growth | x402 | active | 60 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/nasdaq-100-leveraged-fund-positioning | x402 | active | 60 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-sa-gdp-growth | x402 | active | 60 |
| https://pay.edge-agents.…vergence https://pay.edge-agents.ai/v1/services/jpy-fx-institutional-leverage-divergence | x402 | active | 60 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-mx-structural-profile | x402 | active | 60 |
| https://pay.edge-agents.…ce-score https://pay.edge-agents.ai/v1/services/corporate-resilience-score | x402 | active | 60 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-ca-unemployment | x402 | active | 60 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-ar-unemployment | x402 | active | 60 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-ae-gdp-per-capita-growth | x402 | active | 60 |
| https://pay.edge-agents.…e-regime https://pay.edge-agents.ai/v1/services/us-yield-curve-regime | x402 | active | 60 |
| https://pay.edge-agents.…ent-debt https://pay.edge-agents.ai/v1/services/macro-hk-central-government-debt | x402 | active | 60 |
| https://pay.edge-agents.…momentum https://pay.edge-agents.ai/v1/services/jpy-fx-leveraged-positioning-momentum | x402 | active | 60 |
| https://pay.edge-agents.…vergence https://pay.edge-agents.ai/v1/services/aud-fx-institutional-leverage-divergence | x402 | active | 60 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-us-unemployment | x402 | active | 60 |
| https://pay.edge-agents.…l-volume https://pay.edge-agents.ai/v1/services/eurostat-ons-uk-retail-volume | x402 | active | 60 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/btc-cftc-leveraged-fund-positioning | x402 | active | 60 |
| https://pay.edge-agents.…vergence https://pay.edge-agents.ai/v1/services/ust-5y-institutional-leverage-divergence | x402 | active | 60 |
| https://pay.edge-agents.…nflation https://pay.edge-agents.ai/v1/services/macro-ae-inflation | x402 | active | 60 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-mx-gdp-per-capita-growth | x402 | active | 60 |
| https://pay.edge-agents.…mparison https://pay.edge-agents.ai/v1/services/macro-global-real-interest-rate-comparison | x402 | active | 60 |
| https://pay.edge-agents.…greement https://pay.edge-agents.ai/v1/services/forecast-ensemble-disagreement | x402 | active | 60 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-se-structural-profile | x402 | active | 60 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/eth-cftc-asset-manager-positioning | x402 | active | 60 |
| https://pay.edge-agents.…vergence https://pay.edge-agents.ai/v1/services/ust-2y-institutional-leverage-divergence | x402 | active | 60 |
| https://pay.edge-agents.…vergence https://pay.edge-agents.ai/v1/services/brl-fx-institutional-leverage-divergence | x402 | active | 60 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/sp-industrials-asset-manager-positioning | x402 | active | 60 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-tr-unemployment | x402 | active | 60 |
| https://pay.edge-agents.…momentum https://pay.edge-agents.ai/v1/services/brl-fx-leveraged-positioning-momentum | x402 | active | 60 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-se-gdp-growth | x402 | active | 60 |
| https://pay.edge-agents.…nflation https://pay.edge-agents.ai/v1/services/macro-nz-inflation | x402 | active | 60 |
| https://pay.edge-agents.…nflation https://pay.edge-agents.ai/v1/services/macro-mx-inflation | x402 | active | 60 |
| https://pay.edge-agents.…nflation https://pay.edge-agents.ai/v1/services/macro-tr-inflation | x402 | active | 60 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-ca-gdp-per-capita-growth | x402 | active | 60 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/sp500-asset-manager-positioning | x402 | active | 60 |
| https://pay.edge-agents.…nflation https://pay.edge-agents.ai/v1/services/macro-my-inflation | x402 | active | 60 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-id-unemployment | x402 | active | 60 |
| https://pay.edge-agents.…y-regime https://pay.edge-agents.ai/v1/services/liquidity-regime | x402 | active | 60 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-kr-gdp-per-capita-growth | x402 | active | 60 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-de-gdp-per-capita-growth | x402 | active | 60 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-de-gdp-growth | x402 | active | 60 |
| https://pay.edge-agents.…-monitor https://pay.edge-agents.ai/v1/services/defi-protocol-tvl-monitor | x402 | active | 60 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-nz-structural-profile | x402 | active | 60 |
| https://pay.edge-agents.…e-health https://pay.edge-agents.ai/v1/services/data-quality-source-health | x402 | active | 60 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-kr-structural-profile | x402 | active | 60 |
| https://pay.edge-agents.…nflation https://pay.edge-agents.ai/v1/services/macro-nl-inflation | x402 | active | 60 |
| https://pay.edge-agents.…tructure https://pay.edge-agents.ai/v1/services/btc-realised-volatility-term-structure | x402 | active | 60 |
| https://pay.edge-agents.…nflation https://pay.edge-agents.ai/v1/services/macro-no-inflation | x402 | active | 60 |
| https://pay.edge-agents.…on-audit https://pay.edge-agents.ai/v1/services/decision-assumption-audit | x402 | active | 60 |
| https://pay.edge-agents.…vergence https://pay.edge-agents.ai/v1/services/narrative-evidence-divergence | x402 | active | 60 |
| https://pay.edge-agents.…momentum https://pay.edge-agents.ai/v1/services/ust-2y-leveraged-positioning-momentum | x402 | active | 60 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/msci-em-leveraged-fund-positioning | x402 | active | 60 |
| https://pay.edge-agents.…est-rate https://pay.edge-agents.ai/v1/services/macro-hk-real-interest-rate | x402 | active | 60 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-th-gdp-per-capita-growth | x402 | active | 60 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-au-gdp-growth | x402 | active | 60 |
| https://pay.edge-agents.…vergence https://pay.edge-agents.ai/v1/services/sol-cftc-institutional-leverage-divergence | x402 | active | 60 |
| https://pay.edge-agents.…momentum https://pay.edge-agents.ai/v1/services/mxn-fx-leveraged-positioning-momentum | x402 | active | 60 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-in-gdp-per-capita-growth | x402 | active | 60 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-za-unemployment | x402 | active | 60 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-se-unemployment | x402 | active | 60 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-ar-gdp-per-capita-growth | x402 | active | 60 |
| https://pay.edge-agents.…momentum https://pay.edge-agents.ai/v1/services/chf-fx-leveraged-positioning-momentum | x402 | active | 60 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/vix-asset-manager-positioning | x402 | active | 60 |
| https://pay.edge-agents.…nflation https://pay.edge-agents.ai/v1/services/macro-id-inflation | x402 | active | 60 |
| https://pay.edge-agents.…nflation https://pay.edge-agents.ai/v1/services/macro-it-inflation | x402 | active | 60 |
| https://pay.edge-agents.…momentum https://pay.edge-agents.ai/v1/services/eur-fx-leveraged-positioning-momentum | x402 | active | 60 |
| https://pay.edge-agents.…momentum https://pay.edge-agents.ai/v1/services/natural-gas-positioning-momentum | x402 | active | 60 |
| https://pay.edge-agents.…momentum https://pay.edge-agents.ai/v1/services/aud-fx-leveraged-positioning-momentum | x402 | active | 60 |
| https://pay.edge-agents.…momentum https://pay.edge-agents.ai/v1/services/lean-hogs-positioning-momentum | x402 | active | 60 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/live-cattle-managed-money-positioning | x402 | active | 60 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/nzd-fx-leveraged-fund-positioning | x402 | active | 60 |
| https://pay.edge-agents.…vergence https://pay.edge-agents.ai/v1/services/cad-fx-institutional-leverage-divergence | x402 | active | 60 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-nl-gdp-growth | x402 | active | 60 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-in-gdp-growth | x402 | active | 60 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-ae-gdp-growth | x402 | active | 60 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-mx-unemployment | x402 | active | 60 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-us-gdp-per-capita-growth | x402 | active | 60 |
| https://pay.edge-agents.…nflation https://pay.edge-agents.ai/v1/services/macro-br-inflation | x402 | active | 60 |
| https://pay.edge-agents.…vergence https://pay.edge-agents.ai/v1/services/usd-index-institutional-leverage-divergence | x402 | active | 60 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-jp-structural-profile | x402 | active | 60 |
| https://pay.edge-agents.…y-regime https://pay.edge-agents.ai/v1/services/volatility-regime | x402 | active | 60 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-za-gdp-growth | x402 | active | 60 |
| https://pay.edge-agents.…g-regime https://pay.edge-agents.ai/v1/services/treasury-positioning-regime | x402 | active | 60 |
| https://pay.edge-agents.…lligence https://pay.edge-agents.ai/v1/services/grain-positioning-intelligence | x402 | active | 60 |
| https://pay.edge-agents.…lligence https://pay.edge-agents.ai/v1/services/equity-index-positioning-intelligence | x402 | active | 60 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-ae-structural-profile | x402 | active | 60 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-sg-structural-profile | x402 | active | 60 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-ca-structural-profile | x402 | active | 60 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-uk-structural-profile | x402 | active | 60 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-br-structural-profile | x402 | active | 60 |
| https://pay.edge-agents.…-changed https://pay.edge-agents.ai/v1/services/data-quality-what-changed | x402 | active | 60 |
| https://pay.edge-agents.…-monitor https://pay.edge-agents.ai/v1/services/counterfactual-invalidation-monitor | x402 | active | 60 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-jp-unemployment | x402 | active | 59 |
| https://pay.edge-agents.…sk-guard https://pay.edge-agents.ai/v1/services/portfolio-risk-guard | x402 | active | 59 |
| https://pay.edge-agents.…rotation https://pay.edge-agents.ai/v1/services/altcoin-rotation | x402 | active | 59 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-uk-gdp-growth | x402 | active | 59 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-cn-gdp-per-capita-growth | x402 | active | 59 |
| https://pay.edge-agents.…pressure https://pay.edge-agents.ai/v1/services/wti-open-interest-pressure | x402 | active | 59 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-id-gdp-per-capita-growth | x402 | active | 59 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-de-unemployment | x402 | active | 59 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/zar-fx-leveraged-fund-positioning | x402 | active | 59 |
| https://pay.edge-agents.…momentum https://pay.edge-agents.ai/v1/services/coffee-positioning-momentum | x402 | active | 59 |
| https://pay.edge-agents.…n-window https://pay.edge-agents.ai/v1/services/technology-adoption-window | x402 | active | 59 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-in-unemployment | x402 | active | 59 |
| https://pay.edge-agents.…nflation https://pay.edge-agents.ai/v1/services/macro-ch-inflation | x402 | active | 59 |
| https://pay.edge-agents.…momentum https://pay.edge-agents.ai/v1/services/silver-positioning-momentum | x402 | active | 59 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-ca-gdp-growth | x402 | active | 59 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-pl-gdp-per-capita-growth | x402 | active | 59 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/sp-healthcare-asset-manager-positioning | x402 | active | 59 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-br-gdp-growth | x402 | active | 59 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/sp-utilities-asset-manager-positioning | x402 | active | 59 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-sg-unemployment | x402 | active | 59 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-us-gdp-growth | x402 | active | 59 |
| https://pay.edge-agents.…nflation https://pay.edge-agents.ai/v1/services/macro-kr-inflation | x402 | active | 59 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/sugar-11-managed-money-positioning | x402 | active | 59 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/ust-10y-leveraged-fund-positioning | x402 | active | 59 |
| https://pay.edge-agents.…momentum https://pay.edge-agents.ai/v1/services/copper-positioning-momentum | x402 | active | 59 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-id-gdp-growth | x402 | active | 59 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-no-gdp-per-capita-growth | x402 | active | 59 |
| https://pay.edge-agents.…momentum https://pay.edge-agents.ai/v1/services/gbp-fx-leveraged-positioning-momentum | x402 | active | 59 |
| https://pay.edge-agents.…ular-pay https://pay.edge-agents.ai/v1/services/eurostat-ons-uk-regular-pay | x402 | active | 59 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-my-gdp-growth | x402 | active | 59 |
| https://pay.edge-agents.…calendar https://pay.edge-agents.ai/v1/services/liquidity-event-calendar | x402 | active | 59 |
| https://pay.edge-agents.…il-trade https://pay.edge-agents.ai/v1/services/eurostat-ons-euro-area-retail-trade | x402 | active | 59 |
| https://pay.edge-agents.…vergence https://pay.edge-agents.ai/v1/services/eur-fx-institutional-leverage-divergence | x402 | active | 59 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/ust-ultra-bond-leveraged-fund-positioning | x402 | active | 59 |
| https://pay.edge-agents.…ng-rates https://pay.edge-agents.ai/v1/services/perp-funding-rates | x402 | active | 59 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-sa-structural-profile | x402 | active | 59 |
| https://pay.edge-agents.…nce-pack https://pay.edge-agents.ai/v1/services/market-evidence-pack | x402 | active | 59 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-us-structural-profile | x402 | active | 59 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-au-structural-profile | x402 | active | 59 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-my-structural-profile | x402 | active | 59 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-ch-structural-profile | x402 | active | 59 |
| https://pay.edge-agents.…o-engine https://pay.edge-agents.ai/v1/services/strategic-scenario-engine | x402 | active | 59 |
| https://pay.edge-agents.…pressure https://pay.edge-agents.ai/v1/services/gold-open-interest-pressure | x402 | active | 59 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-my-gdp-per-capita-growth | x402 | active | 59 |
| https://pay.edge-agents.…ss-radar https://pay.edge-agents.ai/v1/services/treasury-stress-radar | x402 | active | 59 |
| https://pay.edge-agents.…pressure https://pay.edge-agents.ai/v1/services/corn-open-interest-pressure | x402 | active | 59 |
| https://pay.edge-agents.…vergence https://pay.edge-agents.ai/v1/services/fed-funds-institutional-leverage-divergence | x402 | active | 59 |
| https://pay.edge-agents.…pressure https://pay.edge-agents.ai/v1/services/cost-of-capital-pressure | x402 | active | 59 |
| https://pay.edge-agents.…-monitor https://pay.edge-agents.ai/v1/services/eth-blob-demand-monitor | x402 | active | 59 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-th-gdp-growth | x402 | active | 59 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-pl-gdp-growth | x402 | active | 59 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-sa-gdp-per-capita-growth | x402 | active | 59 |
| https://pay.edge-agents.…vergence https://pay.edge-agents.ai/v1/services/mxn-fx-institutional-leverage-divergence | x402 | active | 59 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-es-gdp-growth | x402 | active | 59 |
| https://pay.edge-agents.…momentum https://pay.edge-agents.ai/v1/services/usd-index-leveraged-positioning-momentum | x402 | active | 59 |
| https://pay.edge-agents.…momentum https://pay.edge-agents.ai/v1/services/fed-funds-leveraged-positioning-momentum | x402 | active | 59 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/cocoa-managed-money-positioning | x402 | active | 59 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/sp-technology-asset-manager-positioning | x402 | active | 59 |
| https://pay.edge-agents.…nflation https://pay.edge-agents.ai/v1/services/macro-ar-inflation | x402 | active | 59 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-cn-unemployment | x402 | active | 59 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-nz-gdp-growth | x402 | active | 59 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/sp-financials-asset-manager-positioning | x402 | active | 59 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-au-gdp-per-capita-growth | x402 | active | 59 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-my-unemployment | x402 | active | 59 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-sg-gdp-per-capita-growth | x402 | active | 59 |
| https://pay.edge-agents.…pi-pulse https://pay.edge-agents.ai/v1/services/us-core-cpi-pulse | x402 | active | 59 |
| https://pay.edge-agents.…itioning https://pay.edge-agents.ai/v1/services/soybeans-managed-money-positioning | x402 | active | 59 |
| https://pay.edge-agents.…ployment https://pay.edge-agents.ai/v1/services/macro-ae-unemployment | x402 | active | 59 |
| https://pay.edge-agents.…vergence https://pay.edge-agents.ai/v1/services/chf-fx-institutional-leverage-divergence | x402 | active | 59 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-cn-gdp-growth | x402 | active | 59 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-cn-structural-profile | x402 | active | 59 |
| https://pay.edge-agents.…y-regime https://pay.edge-agents.ai/v1/services/ecb-euro-liquidity-regime | x402 | active | 59 |
| https://pay.edge-agents.…e-spread https://pay.edge-agents.ai/v1/services/uk-sonia-bank-rate-spread | x402 | active | 59 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-no-structural-profile | x402 | active | 59 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-it-structural-profile | x402 | active | 59 |
| https://pay.edge-agents.…smission https://pay.edge-agents.ai/v1/services/ecb-policy-transmission | x402 | active | 59 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-es-structural-profile | x402 | active | 59 |
| https://pay.edge-agents.…resolver https://pay.edge-agents.ai/v1/services/cross-source-contradiction-resolver | x402 | active | 59 |
| https://pay.edge-agents.…momentum https://pay.edge-agents.ai/v1/services/sol-cftc-leveraged-positioning-momentum | x402 | active | 59 |
| https://pay.edge-agents.…nflation https://pay.edge-agents.ai/v1/services/macro-jp-inflation | x402 | active | 59 |
| https://pay.edge-agents.…a-growth https://pay.edge-agents.ai/v1/services/macro-za-gdp-per-capita-growth | x402 | active | 59 |
| https://pay.edge-agents.…p-growth https://pay.edge-agents.ai/v1/services/macro-it-gdp-growth | x402 | active | 59 |
| https://pay.edge-agents.…mparison https://pay.edge-agents.ai/v1/services/macro-global-reserves-months-imports-comparison | x402 | active | 59 |
| https://pay.edge-agents.…-profile https://pay.edge-agents.ai/v1/services/macro-fr-structural-profile | x402 | active | 59 |
| https://pay.edge-agents.…pressure https://pay.edge-agents.ai/v1/services/eurostat-ons-uk-inflation-pressure | x402 | active | 59 |
Activity figures are settled x402 payments over the trailing 30 days across all of this operator's payout wallets. Avg score is the mean reliability score of its scored endpoints.