← Operators
Operator
avg score 36edge.report
49
payments (30d)
$0.073
volume (30d)
7
paying wallets (30d)
2026-08-08 – 2026-08-18
active
Payout wallets
| Wallet | Sharing |
|---|---|
| 0xE2520f14…C3340D58 | — |
Every wallet this operator's endpoints advertise (or once advertised) as a payout address. "Shared" wallets also receive for endpoints outside this domain.
Endpoints
| Endpoint | Kind | Status | Score |
|---|---|---|---|
| https://signals.edge.rep…ken-risk https://signals.edge.report/v1/token-risk | x402 | active | 59 |
| https://signals.edge.rep…/funding https://signals.edge.report/v1/signals/funding | x402 | active | 57 |
| https://signals.edge.rep…v1/brief https://signals.edge.report/v1/brief | x402 | active | 57 |
| https://signals.edge.rep…v1/nonce https://signals.edge.report/v1/nonce | x402 | active | 57 |
| https://signals.edge.rep…/spreads https://signals.edge.report/v1/signals/spreads | x402 | active | 57 |
| https://signals.edge.rep…lymarket https://signals.edge.report/v1/polymarket | x402 | delisted | 22 |
| https://signals.edge.rep…v1/token https://signals.edge.report/v1/token | x402 | delisted | 22 |
| https://signals.edge.rep…-balance https://signals.edge.report/v1/erc20-balance | x402 | delisted | 22 |
| https://signals.edge.rep…1/wallet https://signals.edge.report/v1/wallet | x402 | delisted | 22 |
| https://signals.edge.rep…/signals https://signals.edge.report/v1/signals | x402 | delisted | 22 |
| https://signals.edge.rep…let/full https://signals.edge.report/v1/wallet/full | x402 | delisted | 22 |
| https://signals.edge.rep…t/v1/gas https://signals.edge.report/v1/gas | x402 | delisted | 19 |
Activity figures are settled x402 payments over the trailing 30 days across all of this operator's payout wallets. Avg score is the mean reliability score of its scored endpoints.