← Operators
Operator
avg score 41glassnode.com
669
payments (30d)
$32
volume (30d)
33
paying wallets (30d)
2026-07-22 – 2026-08-20
active
Payout wallets
| Wallet | Sharing |
|---|---|
| 0x1f81da45…371D39f1 | — |
Every wallet this operator's endpoints advertise (or once advertised) as a payout address. "Shared" wallets also receive for endpoints outside this domain.
Endpoints
| Endpoint | Kind | Status | Score |
|---|---|---|---|
| https://x402.glassnode.c…e_median https://x402.glassnode.com/v1/metrics/fees/volume_median | x402 | active | 59 |
| https://x402.glassnode.c…vl_3y_5y https://x402.glassnode.com/v1/metrics/indicators/svl_3y_5y | x402 | active | 59 |
| https://x402.glassnode.c…by_chain https://x402.glassnode.com/v1/metrics/bridges/total_value_locked_by_chain | x402 | active | 59 |
| https://x402.glassnode.c…multiple https://x402.glassnode.com/v1/metrics/fees/fee_ratio_multiple | x402 | active | 59 |
| https://x402.glassnode.c…constant https://x402.glassnode.com/v1/metrics/indicators/seller_exhaustion_constant | x402 | active | 59 |
| https://x402.glassnode.c…ized_usd https://x402.glassnode.com/v1/metrics/market/marketcap_realized_usd | x402 | active | 59 |
| https://x402.glassnode.c…down_sum https://x402.glassnode.com/v1/metrics/fees/tx_types_breakdown_sum | x402 | active | 59 |
| https://x402.glassnode.c…sd_close https://x402.glassnode.com/v1/metrics/market/price_usd_close | x402 | active | 59 |
| https://x402.glassnode.c…relative https://x402.glassnode.com/v1/metrics/market/price_drawdown_relative | x402 | active | 59 |
| https://x402.glassnode.c…ume_mean https://x402.glassnode.com/v1/metrics/transactions/transfers_volume_mean | x402 | active | 59 |
| https://x402.glassnode.c…s_change https://x402.glassnode.com/v1/metrics/distribution/balance_miners_change | x402 | active | 59 |
| https://x402.glassnode.c…ontracts https://x402.glassnode.com/v1/metrics/distribution/supply_contracts | x402 | active | 59 |
| https://x402.glassnode.c…sted_sum https://x402.glassnode.com/v1/metrics/transactions/transfers_volume_adjusted_sum | x402 | active | 59 |
| https://x402.glassnode.c…alue_sum https://x402.glassnode.com/v1/metrics/blockchain/utxo_created_value_sum | x402 | active | 59 |
| https://x402.glassnode.c…vl_1d_1w https://x402.glassnode.com/v1/metrics/indicators/svl_1d_1w | x402 | active | 59 |
| https://x402.glassnode.c…adjusted https://x402.glassnode.com/v1/metrics/indicators/cyd_supply_adjusted | x402 | active | 59 |
| https://x402.glassnode.c…tors/cdd https://x402.glassnode.com/v1/metrics/indicators/cdd | x402 | active | 59 |
| https://x402.glassnode.c…e_median https://x402.glassnode.com/v1/metrics/lightning/fee_rate_median | x402 | active | 59 |
| https://x402.glassnode.c…sd_count https://x402.glassnode.com/v1/metrics/addresses/min_100k_usd_count | x402 | active | 59 |
| https://x402.glassnode.c…more_10y https://x402.glassnode.com/v1/metrics/indicators/sol_more_10y | x402 | active | 59 |
| https://x402.glassnode.c…ice_mean https://x402.glassnode.com/v1/metrics/fees/gas_price_mean | x402 | active | 59 |
| https://x402.glassnode.c…l_1h_24h https://x402.glassnode.com/v1/metrics/indicators/sol_1h_24h | x402 | active | 59 |
| https://x402.glassnode.c…by_chain https://x402.glassnode.com/v1/metrics/bridges/withdrawals_by_chain | x402 | active | 59 |
| https://x402.glassnode.c…fit_loss https://x402.glassnode.com/v1/metrics/indicators/net_realized_profit_loss | x402 | active | 59 |
| https://x402.glassnode.c…_1_count https://x402.glassnode.com/v1/metrics/addresses/min_point_zero_1_count | x402 | active | 59 |
| https://x402.glassnode.c…_percent https://x402.glassnode.com/v1/metrics/supply/active_more_5y_percent | x402 | active | 59 |
| https://x402.glassnode.c…al_count https://x402.glassnode.com/v1/metrics/transactions/contract_calls_external_count | x402 | active | 59 |
| https://x402.glassnode.c…ors/svab https://x402.glassnode.com/v1/metrics/indicators/svab | x402 | active | 59 |
| https://x402.glassnode.c…ofit_sum https://x402.glassnode.com/v1/metrics/supply/profit_sum | x402 | active | 59 |
| https://x402.glassnode.c…1k_count https://x402.glassnode.com/v1/metrics/addresses/min_1k_count | x402 | active | 59 |
| https://x402.glassnode.c…k_height https://x402.glassnode.com/v1/metrics/blockchain/block_height | x402 | active | 59 |
| https://x402.glassnode.c…ve_2y_3y https://x402.glassnode.com/v1/metrics/supply/active_2y_3y | x402 | active | 59 |
| https://x402.glassnode.c…city_sum https://x402.glassnode.com/v1/metrics/lightning/network_capacity_sum | x402 | active | 59 |
| https://x402.glassnode.c…aily_sum https://x402.glassnode.com/v1/metrics/derivatives/futures_volume_daily_sum | x402 | active | 59 |
| https://x402.glassnode.c…/current https://x402.glassnode.com/v1/metrics/supply/current | x402 | active | 59 |
| https://x402.glassnode.c…nd_score https://x402.glassnode.com/v1/metrics/indicators/accumulation_trend_score | x402 | active | 59 |
| https://x402.glassnode.c…xo_count https://x402.glassnode.com/v1/metrics/blockchain/utxo_count | x402 | active | 59 |
| https://x402.glassnode.c…y/issued https://x402.glassnode.com/v1/metrics/supply/issued | x402 | active | 59 |
| https://x402.glassnode.c…sd_count https://x402.glassnode.com/v1/metrics/addresses/min_1m_usd_count | x402 | active | 59 |
| https://x402.glassnode.c…more_155 https://x402.glassnode.com/v1/metrics/market/mvrv_more_155 | x402 | active | 59 |
| https://x402.glassnode.c…tors/ssr https://x402.glassnode.com/v1/metrics/indicators/ssr | x402 | active | 59 |
| https://x402.glassnode.c…adoption https://x402.glassnode.com/v1/metrics/transactions/segwit_adoption | x402 | active | 59 |
| https://x402.glassnode.c…_percent https://x402.glassnode.com/v1/metrics/supply/active_more_3y_percent | x402 | active | 59 |
| https://x402.glassnode.c…ts_count https://x402.glassnode.com/v1/metrics/eth2/staking_deposits_count | x402 | active | 59 |
| https://x402.glassnode.c…relative https://x402.glassnode.com/v1/metrics/bridges/total_value_locked_by_chain_relative | x402 | active | 59 |
| https://x402.glassnode.c…e_median https://x402.glassnode.com/v1/metrics/transactions/transfers_volume_median | x402 | active | 59 |
| https://x402.glassnode.c…ined_sum https://x402.glassnode.com/v1/metrics/mining/volume_mined_sum | x402 | active | 59 |
| https://x402.glassnode.c…vernment https://x402.glassnode.com/v1/metrics/distribution/balance_us_government | x402 | active | 59 |
| https://x402.glassnode.c…ol_2y_3y https://x402.glassnode.com/v1/metrics/indicators/sol_2y_3y | x402 | active | 59 |
| https://x402.glassnode.c…rest_sum https://x402.glassnode.com/v1/metrics/derivatives/futures_open_interest_sum | x402 | active | 59 |
| https://x402.glassnode.c…32_count https://x402.glassnode.com/v1/metrics/addresses/min_32_count | x402 | active | 59 |
| https://x402.glassnode.c…ount_sum https://x402.glassnode.com/v1/metrics/mempool/txs_count_sum | x402 | active | 59 |
| https://x402.glassnode.c…e_locked https://x402.glassnode.com/v1/metrics/defi/total_value_locked | x402 | active | 59 |
| https://x402.glassnode.c…lume_sum https://x402.glassnode.com/v1/metrics/fees/volume_sum | x402 | active | 59 |
| https://x402.glassnode.c…adjusted https://x402.glassnode.com/v1/metrics/supply/current_adjusted | x402 | active | 59 |
| https://x402.glassnode.c…dl_waves https://x402.glassnode.com/v1/metrics/supply/hodl_waves | x402 | active | 59 |
| https://x402.glassnode.c…enue_sum https://x402.glassnode.com/v1/metrics/mining/revenue_sum | x402 | active | 59 |
| https://x402.glassnode.c…rs_count https://x402.glassnode.com/v1/metrics/eth2/active_validators_count | x402 | active | 59 |
| https://x402.glassnode.c…urn_rate https://x402.glassnode.com/v1/metrics/supply/burn_rate | x402 | active | 59 |
| https://x402.glassnode.c…ings_sum https://x402.glassnode.com/v1/metrics/institutions/purpose_etf_holdings_sum | x402 | active | 59 |
| https://x402.glassnode.c…ks_count https://x402.glassnode.com/v1/metrics/eth2/missed_blocks_count | x402 | active | 59 |
| https://x402.glassnode.c…e_median https://x402.glassnode.com/v1/metrics/blockchain/utxo_created_value_median | x402 | active | 59 |
| https://x402.glassnode.c…lows_sum https://x402.glassnode.com/v1/metrics/institutions/purpose_etf_flows_sum | x402 | active | 59 |
| https://x402.glassnode.c…ve_5y_7y https://x402.glassnode.com/v1/metrics/supply/active_5y_7y | x402 | active | 59 |
| https://x402.glassnode.c…ap_ratio https://x402.glassnode.com/v1/metrics/mining/marketcap_thermocap_ratio | x402 | active | 59 |
| https://x402.glassnode.c…s_latest https://x402.glassnode.com/v1/metrics/institutions/us_spot_etf_balances_latest | x402 | active | 59 |
| https://x402.glassnode.c…x_median https://x402.glassnode.com/v1/metrics/fees/gas_limit_tx_median | x402 | active | 59 |
| https://x402.glassnode.c…6_months https://x402.glassnode.com/v1/metrics/market/realized_volatility_6_months | x402 | active | 59 |
| https://x402.glassnode.c…_aum_sum https://x402.glassnode.com/v1/metrics/institutions/purpose_etf_aum_sum | x402 | active | 59 |
| https://x402.glassnode.c…sum_nfts https://x402.glassnode.com/v1/metrics/fees/gas_used_sum_nfts | x402 | active | 59 |
| https://x402.glassnode.c…fit_loss https://x402.glassnode.com/v1/metrics/indicators/net_unrealized_profit_loss | x402 | active | 59 |
| https://x402.glassnode.c…loss_sum https://x402.glassnode.com/v1/metrics/supply/loss_sum | x402 | active | 59 |
| https://x402.glassnode.c…3_months https://x402.glassnode.com/v1/metrics/market/realized_volatility_3_months | x402 | active | 59 |
| https://x402.glassnode.c…_1_month https://x402.glassnode.com/v1/metrics/market/realized_volatility_1_month | x402 | active | 59 |
| https://x402.glassnode.c…vernment https://x402.glassnode.com/v1/metrics/distribution/balance_bhutan_government | x402 | active | 59 |
| https://x402.glassnode.c…ower_law https://x402.glassnode.com/v1/metrics/indicators/power_law | x402 | active | 59 |
| https://x402.glassnode.c…ners_sum https://x402.glassnode.com/v1/metrics/distribution/balance_miners_sum | x402 | active | 59 |
| https://x402.glassnode.c…estroyed https://x402.glassnode.com/v1/metrics/indicators/coin_blocks_destroyed | x402 | active | 59 |
| https://x402.glassnode.c…y_1_year https://x402.glassnode.com/v1/metrics/market/realized_volatility_1_year | x402 | active | 59 |
| https://x402.glassnode.c…ve_1w_1m https://x402.glassnode.com/v1/metrics/supply/active_1w_1m | x402 | active | 59 |
| https://x402.glassnode.c…acap_usd https://x402.glassnode.com/v1/metrics/market/deltacap_usd | x402 | active | 59 |
| https://x402.glassnode.c…ribution https://x402.glassnode.com/v1/metrics/mempool/txs_count_distribution | x402 | active | 59 |
| https://x402.glassnode.c…bly_lost https://x402.glassnode.com/v1/metrics/supply/probably_lost | x402 | active | 59 |
| https://x402.glassnode.c…ized_usd https://x402.glassnode.com/v1/metrics/market/price_realized_usd | x402 | active | 59 |
| https://x402.glassnode.c…fees_sum https://x402.glassnode.com/v1/metrics/mempool/fees_sum | x402 | active | 59 |
| https://x402.glassnode.c…/sth_sum https://x402.glassnode.com/v1/metrics/supply/sth_sum | x402 | active | 59 |
| https://x402.glassnode.c…s/sol_1h https://x402.glassnode.com/v1/metrics/indicators/sol_1h | x402 | active | 59 |
| https://x402.glassnode.c…ts_count https://x402.glassnode.com/v1/metrics/eth2/deposits_count | x402 | active | 59 |
| https://x402.glassnode.c…ue_ratio https://x402.glassnode.com/v1/metrics/indicators/realized_profits_to_value_ratio | x402 | active | 59 |
| https://x402.glassnode.c…ribution https://x402.glassnode.com/v1/metrics/lightning/gini_capacity_distribution | x402 | active | 59 |
| https://x402.glassnode.c…vernment https://x402.glassnode.com/v1/metrics/distribution/balance_german_government | x402 | active | 59 |
| https://x402.glassnode.c…ol_1w_1m https://x402.glassnode.com/v1/metrics/indicators/sol_1w_1m | x402 | active | 59 |
| https://x402.glassnode.c…e_median https://x402.glassnode.com/v1/metrics/fees/gas_price_median | x402 | active | 59 |
| https://x402.glassnode.c…lization https://x402.glassnode.com/v1/metrics/indicators/investor_capitalization | x402 | active | 59 |
| https://x402.glassnode.c…1k_count https://x402.glassnode.com/v1/metrics/entities/min_1k_count | x402 | active | 59 |
| https://x402.glassnode.c…zed_loss https://x402.glassnode.com/v1/metrics/indicators/realized_loss | x402 | active | 59 |
| https://x402.glassnode.c…rom_fees https://x402.glassnode.com/v1/metrics/mining/revenue_from_fees | x402 | active | 59 |
| https://x402.glassnode.c…a/assets https://x402.glassnode.com/v1/metadata/assets | x402 | delisted | 25 |
| https://x402.glassnode.c…a/metric https://x402.glassnode.com/v1/metadata/metric | x402 | delisted | 25 |
| https://x402.glassnode.c…/metrics https://x402.glassnode.com/v1/metadata/metrics | x402 | delisted | 25 |
| https://x402.glassnode.c…ompanies https://x402.glassnode.com/v1/metrics/treasuries/balance_companies | x402 | delisted | 25 |
| https://x402.glassnode.c…tcap_usd https://x402.glassnode.com/v1/metrics/market/marketcap_usd | x402 | delisted | 25 |
| https://x402.glassnode.c…by_chain https://x402.glassnode.com/v1/metrics/bridges/deposits_by_chain | x402 | delisted | 25 |
| https://x402.glassnode.c…bly_lost https://x402.glassnode.com/v1/metrics/supply/provably_lost | x402 | delisted | 25 |
| https://x402.glassnode.c…adjusted https://x402.glassnode.com/v1/metrics/indicators/sopr_adjusted | x402 | delisted | 25 |
| https://x402.glassnode.c…wn_count https://x402.glassnode.com/v1/metrics/transactions/tx_types_breakdown_count | x402 | delisted | 25 |
| https://x402.glassnode.c…less_155 https://x402.glassnode.com/v1/metrics/market/mvrv_less_155 | x402 | delisted | 25 |
| https://x402.glassnode.c…l_6m_12m https://x402.glassnode.com/v1/metrics/indicators/sol_6m_12m | x402 | delisted | 25 |
| https://x402.glassnode.c…nces_all https://x402.glassnode.com/v1/metrics/institutions/us_spot_etf_balances_all | x402 | delisted | 25 |
| https://x402.glassnode.c…ket/mvrv https://x402.glassnode.com/v1/metrics/market/mvrv | x402 | delisted | 25 |
| https://x402.glassnode.c…out_type https://x402.glassnode.com/v1/metrics/supply/supply_by_txout_type | x402 | delisted | 25 |
| https://x402.glassnode.c…ges_mean https://x402.glassnode.com/v1/metrics/transactions/transfers_volume_from_exchanges_mean | x402 | delisted | 25 |
| https://x402.glassnode.c…es_count https://x402.glassnode.com/v1/metrics/transactions/transfers_from_exchanges_count | x402 | delisted | 25 |
| https://x402.glassnode.c…dl_waves https://x402.glassnode.com/v1/metrics/supply/rcap_hodl_waves | x402 | delisted | 25 |
| https://x402.glassnode.c…zed_loss https://x402.glassnode.com/v1/metrics/indicators/unrealized_loss | x402 | delisted | 25 |
| https://x402.glassnode.c…tion_ath https://x402.glassnode.com/v1/metrics/indicators/utxo_realized_price_distribution_ath | x402 | delisted | 25 |
| https://x402.glassnode.c…ize_mean https://x402.glassnode.com/v1/metrics/lightning/channel_size_mean | x402 | delisted | 25 |
| https://x402.glassnode.c…ve_1y_2y https://x402.glassnode.com/v1/metrics/supply/active_1y_2y | x402 | delisted | 25 |
| https://x402.glassnode.c…relative https://x402.glassnode.com/v1/metrics/supply/profit_relative | x402 | delisted | 25 |
| https://x402.glassnode.c…flection https://x402.glassnode.com/v1/metrics/indicators/stock_to_flow_deflection | x402 | delisted | 25 |
| https://x402.glassnode.c…ol_3y_5y https://x402.glassnode.com/v1/metrics/indicators/sol_3y_5y | x402 | delisted | 25 |
| https://x402.glassnode.c…hermocap https://x402.glassnode.com/v1/metrics/mining/thermocap | x402 | delisted | 25 |
| https://x402.glassnode.c…lows_all https://x402.glassnode.com/v1/metrics/institutions/us_spot_etf_flows_all | x402 | delisted | 25 |
| https://x402.glassnode.c…cillator https://x402.glassnode.com/v1/metrics/indicators/ssr_oscillator | x402 | delisted | 25 |
| https://x402.glassnode.c…ernments https://x402.glassnode.com/v1/metrics/treasuries/balance_governments | x402 | delisted | 25 |
| https://x402.glassnode.c…ol_1d_1w https://x402.glassnode.com/v1/metrics/indicators/sol_1d_1w | x402 | delisted | 25 |
| https://x402.glassnode.c…ow_ratio https://x402.glassnode.com/v1/metrics/indicators/stock_to_flow_ratio | x402 | delisted | 25 |
| https://x402.glassnode.c…_2_weeks https://x402.glassnode.com/v1/metrics/market/realized_volatility_2_weeks | x402 | delisted | 25 |
| https://x402.glassnode.c…ontracts https://x402.glassnode.com/v1/metrics/addresses/active_count_with_contracts | x402 | delisted | 25 |
| https://x402.glassnode.c…gs_count https://x402.glassnode.com/v1/metrics/eth2/slashings_count | x402 | delisted | 24 |
| https://x402.glassnode.c…ol_5y_7y https://x402.glassnode.com/v1/metrics/indicators/sol_5y_7y | x402 | delisted | 24 |
| https://x402.glassnode.c…vl_3m_6m https://x402.glassnode.com/v1/metrics/indicators/svl_3m_6m | x402 | delisted | 24 |
| https://x402.glassnode.c…it_count https://x402.glassnode.com/v1/metrics/blockchain/utxo_profit_count | x402 | delisted | 24 |
| https://x402.glassnode.c…_created https://x402.glassnode.com/v1/metrics/indicators/coin_blocks_created | x402 | delisted | 24 |
| https://x402.glassnode.c…e_7y_10y https://x402.glassnode.com/v1/metrics/supply/active_7y_10y | x402 | delisted | 24 |
| https://x402.glassnode.c…ribution https://x402.glassnode.com/v1/metrics/mempool/fees_distribution | x402 | delisted | 24 |
| https://x402.glassnode.c…ate_mean https://x402.glassnode.com/v1/metrics/eth2/participation_rate_mean | x402 | delisted | 24 |
| https://x402.glassnode.c…ion_rate https://x402.glassnode.com/v1/metrics/addresses/activity_retention_rate | x402 | delisted | 24 |
| https://x402.glassnode.c…ls_count https://x402.glassnode.com/v1/metrics/lightning/channels_count | x402 | delisted | 24 |
| https://x402.glassnode.c…rfindahl https://x402.glassnode.com/v1/metrics/distribution/herfindahl | x402 | delisted | 24 |
| https://x402.glassnode.c…adjusted https://x402.glassnode.com/v1/metrics/indicators/average_dormancy_supply_adjusted | x402 | delisted | 24 |
| https://x402.glassnode.c…on_guard https://x402.glassnode.com/v1/metrics/distribution/balance_luna_foundation_guard | x402 | delisted | 24 |
| https://x402.glassnode.c…rice_usd https://x402.glassnode.com/v1/metrics/indicators/balanced_price_usd | x402 | delisted | 24 |
| https://x402.glassnode.c…ol_1y_2y https://x402.glassnode.com/v1/metrics/indicators/sol_1y_2y | x402 | delisted | 24 |
| https://x402.glassnode.c…ribution https://x402.glassnode.com/v1/metrics/mempool/txs_size_distribution | x402 | delisted | 24 |
| https://x402.glassnode.c…_1_count https://x402.glassnode.com/v1/metrics/addresses/min_point_1_count | x402 | delisted | 24 |
| https://x402.glassnode.c…ed_count https://x402.glassnode.com/v1/metrics/blockchain/utxo_created_count | x402 | delisted | 24 |
| https://x402.glassnode.c…adjusted https://x402.glassnode.com/v1/metrics/indicators/cdd_supply_adjusted | x402 | delisted | 24 |
| https://x402.glassnode.c…_z_score https://x402.glassnode.com/v1/metrics/market/mvrv_z_score | x402 | delisted | 24 |
| https://x402.glassnode.c…rve_risk https://x402.glassnode.com/v1/metrics/indicators/reserve_risk | x402 | delisted | 24 |
| https://x402.glassnode.c…by_chain https://x402.glassnode.com/v1/metrics/bridges/net_volume_by_chain | x402 | delisted | 24 |
| https://x402.glassnode.c…l_7y_10y https://x402.glassnode.com/v1/metrics/indicators/sol_7y_10y | x402 | delisted | 24 |
| https://x402.glassnode.c…dl_ratio https://x402.glassnode.com/v1/metrics/indicators/rhodl_ratio | x402 | delisted | 24 |
| https://x402.glassnode.c…l_7y_10y https://x402.glassnode.com/v1/metrics/indicators/svl_7y_10y | x402 | delisted | 24 |
| https://x402.glassnode.c…more_155 https://x402.glassnode.com/v1/metrics/indicators/nupl_more_155 | x402 | delisted | 24 |
| https://x402.glassnode.c…d_profit https://x402.glassnode.com/v1/metrics/indicators/unrealized_profit | x402 | delisted | 24 |
| https://x402.glassnode.c…ize_mean https://x402.glassnode.com/v1/metrics/transactions/size_mean | x402 | delisted | 24 |
| https://x402.glassnode.c…ro_count https://x402.glassnode.com/v1/metrics/addresses/non_zero_count | x402 | delisted | 24 |
| https://x402.glassnode.c…sd_count https://x402.glassnode.com/v1/metrics/addresses/min_10_usd_count | x402 | delisted | 24 |
| https://x402.glassnode.c…l_1h_24h https://x402.glassnode.com/v1/metrics/indicators/svl_1h_24h | x402 | delisted | 24 |
| https://x402.glassnode.c…on_count https://x402.glassnode.com/v1/metrics/eth2/attestation_count | x402 | delisted | 24 |
| https://x402.glassnode.c…ve_3m_6m https://x402.glassnode.com/v1/metrics/supply/active_3m_6m | x402 | delisted | 24 |
| https://x402.glassnode.c…ume_mean https://x402.glassnode.com/v1/metrics/fees/volume_mean | x402 | delisted | 24 |
| https://x402.glassnode.c…/lth_sum https://x402.glassnode.com/v1/metrics/supply/lth_sum | x402 | delisted | 24 |
| https://x402.glassnode.c…_1_count https://x402.glassnode.com/v1/metrics/addresses/min_1_count | x402 | delisted | 24 |
| https://x402.glassnode.c…more_10y https://x402.glassnode.com/v1/metrics/supply/active_more_10y | x402 | delisted | 24 |
| https://x402.glassnode.c…ors/msol https://x402.glassnode.com/v1/metrics/indicators/msol | x402 | delisted | 24 |
| https://x402.glassnode.c…relative https://x402.glassnode.com/v1/metrics/transactions/tx_types_breakdown_relative | x402 | delisted | 24 |
| https://x402.glassnode.c…erpetual https://x402.glassnode.com/v1/metrics/derivatives/futures_funding_rate_perpetual | x402 | delisted | 24 |
| https://x402.glassnode.c…ar_greed https://x402.glassnode.com/v1/metrics/indicators/fear_greed | x402 | delisted | 24 |
| https://x402.glassnode.c…rs_count https://x402.glassnode.com/v1/metrics/eth2/staking_validators_count | x402 | delisted | 24 |
| https://x402.glassnode.c…nt_count https://x402.glassnode.com/v1/metrics/blockchain/utxo_spent_count | x402 | delisted | 24 |
| https://x402.glassnode.c…d_binary https://x402.glassnode.com/v1/metrics/indicators/cdd_supply_adjusted_binary | x402 | delisted | 24 |
| https://x402.glassnode.c…relative https://x402.glassnode.com/v1/metrics/fees/gas_used_sum_nfts_relative | x402 | delisted | 24 |
| https://x402.glassnode.c…l_median https://x402.glassnode.com/v1/metrics/blockchain/block_interval_median | x402 | delisted | 24 |
| https://x402.glassnode.c…ve_3y_5y https://x402.glassnode.com/v1/metrics/supply/active_3y_5y | x402 | delisted | 24 |
| https://x402.glassnode.c…l_6m_12m https://x402.glassnode.com/v1/metrics/indicators/svl_6m_12m | x402 | delisted | 24 |
| https://x402.glassnode.c…val_mean https://x402.glassnode.com/v1/metrics/blockchain/block_interval_mean | x402 | delisted | 24 |
| https://x402.glassnode.c…lue_mean https://x402.glassnode.com/v1/metrics/blockchain/utxo_spent_value_mean | x402 | delisted | 24 |
| https://x402.glassnode.c…ors/soab https://x402.glassnode.com/v1/metrics/indicators/soab | x402 | delisted | 24 |
| https://x402.glassnode.c…ted_mean https://x402.glassnode.com/v1/metrics/transactions/transfers_volume_adjusted_mean | x402 | delisted | 24 |
| https://x402.glassnode.c…d_median https://x402.glassnode.com/v1/metrics/fees/gas_used_median | x402 | delisted | 24 |
| https://x402.glassnode.c…_tx_mean https://x402.glassnode.com/v1/metrics/fees/gas_limit_tx_mean | x402 | delisted | 24 |
| https://x402.glassnode.c…nce_wbtc https://x402.glassnode.com/v1/metrics/distribution/balance_wbtc | x402 | delisted | 24 |
| https://x402.glassnode.c…lume_sum https://x402.glassnode.com/v1/metrics/eth2/staking_volume_sum | x402 | delisted | 24 |
| https://x402.glassnode.c…alue_sum https://x402.glassnode.com/v1/metrics/blockchain/utxo_spent_value_sum | x402 | delisted | 24 |
| https://x402.glassnode.c…veliness https://x402.glassnode.com/v1/metrics/indicators/liveliness | x402 | delisted | 24 |
| https://x402.glassnode.c…lume_sum https://x402.glassnode.com/v1/metrics/transactions/transfers_volume_sum | x402 | delisted | 24 |
| https://x402.glassnode.c…relative https://x402.glassnode.com/v1/metrics/fees/tx_types_breakdown_relative | x402 | delisted | 24 |
| https://x402.glassnode.c…lume_sum https://x402.glassnode.com/v1/metrics/eth2/staking_total_volume_sum | x402 | delisted | 24 |
| https://x402.glassnode.c…ors/cvdd https://x402.glassnode.com/v1/metrics/indicators/cvdd | x402 | delisted | 24 |
| https://x402.glassnode.c…al_count https://x402.glassnode.com/v1/metrics/transactions/contract_calls_internal_count | x402 | delisted | 24 |
| https://x402.glassnode.c…d_median https://x402.glassnode.com/v1/metrics/transactions/transfers_volume_adjusted_median | x402 | delisted | 24 |
| https://x402.glassnode.c…ve_1m_3m https://x402.glassnode.com/v1/metrics/supply/active_1m_3m | x402 | delisted | 24 |
| https://x402.glassnode.c…it_count https://x402.glassnode.com/v1/metrics/eth2/voluntary_exit_count | x402 | delisted | 24 |
| https://x402.glassnode.c…ate_mean https://x402.glassnode.com/v1/metrics/mining/hash_rate_mean | x402 | delisted | 24 |
| https://x402.glassnode.c…xchanges https://x402.glassnode.com/v1/metrics/distribution/balance_exchanges | x402 | delisted | 24 |
| https://x402.glassnode.c…rs_count https://x402.glassnode.com/v1/metrics/transactions/transfers_count | x402 | delisted | 24 |
| https://x402.glassnode.c…size_sum https://x402.glassnode.com/v1/metrics/blockchain/block_size_sum | x402 | delisted | 24 |
| https://x402.glassnode.c…vl_1y_2y https://x402.glassnode.com/v1/metrics/indicators/svl_1y_2y | x402 | delisted | 24 |
Activity figures are settled x402 payments over the trailing 30 days across all of this operator's payout wallets. Avg score is the mean reliability score of its scored endpoints.