← Operators
Operator
avg score 57healthparse.io
61
payments (30d)
$3
volume (30d)
4
paying wallets (30d)
2026-07-24 – 2026-08-21
active
Payout wallets
| Wallet | Sharing |
|---|---|
| 0x177eA123…e482351D | — |
Every wallet this operator's endpoints advertise (or once advertised) as a payout address. "Shared" wallets also receive for endpoints outside this domain.
Endpoints
| Endpoint | Kind | Status | Score |
|---|---|---|---|
| https://api.healthparse.…e/search https://api.healthparse.io/v1/open-payments/recipients/yoy-increase/search | x402 | active | 58 |
| https://api.healthparse.…e/search https://api.healthparse.io/v1/manufacturers/yoy-increase/search | x402 | active | 58 |
| https://api.healthparse.…d/search https://api.healthparse.io/v1/prescribers/part-d/search | x402 | active | 58 |
| https://api.healthparse.…s/search https://api.healthparse.io/v1/open-payments/recipients/search | x402 | active | 58 |
| https://api.healthparse.…ts/:code https://api.healthparse.io/v1/prices/stats/:code | x402 | active | 58 |
| https://api.healthparse.…p/search https://api.healthparse.io/v1/prescribers/lookup/search | x402 | active | 58 |
| https://api.healthparse.…nancials https://api.healthparse.io/v1/hospitals/:ccn/financials | x402 | active | 58 |
| https://api.healthparse.…a/search https://api.healthparse.io/v1/hpsa/search | x402 | active | 58 |
| https://api.healthparse.…s/search https://api.healthparse.io/v1/manufacturers/search | x402 | active | 58 |
| https://api.healthparse.…meration https://api.healthparse.io/v1/providers/enumeration | x402 | active | 58 |
| https://api.healthparse.…b/search https://api.healthparse.io/v1/covered-entities-340b/search | x402 | active | 58 |
| https://api.healthparse.…s/search https://api.healthparse.io/v1/prices/search | x402 | active | 58 |
| https://api.healthparse.…s/search https://api.healthparse.io/v1/exclusions/search | x402 | active | 58 |
| https://api.healthparse.…payments https://api.healthparse.io/v1/manufacturers/open-payments | x402 | active | 58 |
| https://api.healthparse.…g/search https://api.healthparse.io/v1/prescribers/part-d/by-drug/search | x402 | active | 58 |
| https://api.healthparse.…f/search https://api.healthparse.io/v1/facilities/snf/search | x402 | active | 58 |
| https://api.healthparse.…s/search https://api.healthparse.io/v1/facilities/dialysis/search | x402 | active | 58 |
| https://api.healthparse.…s/search https://api.healthparse.io/v1/facilities/hospitals/search | x402 | active | 58 |
| https://api.healthparse.…h/search https://api.healthparse.io/v1/facilities/home-health/search | x402 | active | 58 |
| https://api.healthparse.…c/search https://api.healthparse.io/v1/asc/search | x402 | active | 58 |
| https://api.healthparse.…s/search https://api.healthparse.io/v1/wages/search | x402 | active | 58 |
| https://api.healthparse.…s/search https://api.healthparse.io/v1/hospitals/search | x402 | active | 58 |
| https://api.healthparse.…e/search https://api.healthparse.io/v1/facilities/hospice/search | x402 | active | 58 |
| https://api.healthparse.…s/search https://api.healthparse.io/v1/nonprofits/search | x402 | active | 58 |
| https://api.healthparse.…s/search https://api.healthparse.io/v1/providers/search | x402 | active | 58 |
| https://api.healthparse.…s/search https://api.healthparse.io/v1/nonprofits/officers/search | x402 | active | 58 |
| https://api.healthparse.…lth/:ccn https://api.healthparse.io/v1/facilities/home-health/:ccn | x402 | active | 58 |
| https://api.healthparse.…1/screen https://api.healthparse.io/v1/screen | x402 | active | 58 |
| https://api.healthparse.…als/:ccn https://api.healthparse.io/v1/hospitals/:ccn | x402 | active | 58 |
| https://api.healthparse.…vider360 https://api.healthparse.io/v1/providers/:npi/provider360 | x402 | active | 58 |
| https://api.healthparse.…snf/:ccn https://api.healthparse.io/v1/facilities/snf/:ccn | x402 | active | 58 |
| https://api.healthparse.…als/:ccn https://api.healthparse.io/v1/facilities/hospitals/:ccn | x402 | active | 58 |
| https://api.healthparse.…its/:ein https://api.healthparse.io/v1/nonprofits/:ein | x402 | active | 58 |
| https://api.healthparse.…ice/:ccn https://api.healthparse.io/v1/facilities/hospice/:ccn | x402 | active | 58 |
| https://api.healthparse.…sis/:ccn https://api.healthparse.io/v1/facilities/dialysis/:ccn | x402 | active | 58 |
| https://api.healthparse.…-signals https://api.healthparse.io/v1/hospitals/capex-signals | x402 | active | 58 |
| https://api.healthparse.…s/events https://api.healthparse.io/v1/providers/events | x402 | active | 58 |
| https://api.healthparse.…s/search https://api.healthparse.io/v1/health-centers/search | x402 | active | 57 |
| Healthparse Healthcare Data Gateway https://api.healthparse.io/mcp | mcp | delisted | 18 |
Activity figures are settled x402 payments over the trailing 30 days across all of this operator's payout wallets. Avg score is the mean reliability score of its scored endpoints.