← Operators
Operator
avg score 56mru-oracle.com
220
payments (30d)
$0.374
volume (30d)
12
paying wallets (30d)
2026-07-22 – 2026-08-19
active
Payout wallets
| Wallet | Sharing |
|---|---|
| 0x237371f8…cb936f75 | — |
Every wallet this operator's endpoints advertise (or once advertised) as a payout address. "Shared" wallets also receive for endpoints outside this domain.
Endpoints
| Endpoint | Kind | Status | Score |
|---|---|---|---|
| SENTINEL Compliance Intelligence https://mru-oracle.com/{param} | x402 | active | 62 |
| https://mru-oracle.com/i…brief/MU https://mru-oracle.com/intelligence/country-brief/MU | x402 | active | 59 |
| https://mru-oracle.com/fuel https://mru-oracle.com/fuel | x402 | stale | 62 |
| https://mru-oracle.com/forex https://mru-oracle.com/forex | x402 | stale | 62 |
| https://mru-oracle.com/monetary https://mru-oracle.com/monetary | x402 | stale | 62 |
| https://mru-oracle.com/macro https://mru-oracle.com/macro | x402 | stale | 62 |
| https://mru-oracle.com/snapshot https://mru-oracle.com/snapshot | x402 | stale | 59 |
| SENTINEL Compliance Intelligence https://mru-oracle.com/mcp | mcp | stale | 52 |
| https://mru-oracle.com/c…e/wallet https://mru-oracle.com/compliance/wallet | x402 | delisted | 26 |
Activity figures are settled x402 payments over the trailing 30 days across all of this operator's payout wallets. Avg score is the mean reliability score of its scored endpoints.