← Operators
Operator
avg score 38payai.network
2,557
payments (30d)
$249
volume (30d)
27
paying wallets (30d)
2026-09-05 – 2026-09-30
active
Payout wallets
| Wallet | Sharing |
|---|---|
| 0x2a835A50…cE089453 | — |
| 0xa94634eE…f63b2101 | — |
| 0xc6699d2a…0235cB63 | — |
| H32YnqbzL6…tiCSPhjb | — |
Every wallet this operator's endpoints advertise (or once advertised) as a payout address. "Shared" wallets also receive for endpoints outside this domain.
Endpoints
| Endpoint | Kind | Status | Score |
|---|---|---|---|
| https://x402.payai.netwo…-content https://x402.payai.network/api/{param}/paid-content | x402 | active | 67 |
| https://merchant.payai.n…eys/vend https://merchant.payai.network/api/v1/keys/vend | x402 | delisted | 30 |
| PayAI x402 Facilitator https://facilitator.payai.network/mcp | mcp | delisted | 18 |
Activity figures are settled x402 payments over the trailing 30 days across all of this operator's payout wallets. Avg score is the mean reliability score of its scored endpoints.