← Operators
Operator
avg score 28smartmoney.market
16
payments (30d)
$0.21
volume (30d)
4
paying wallets (30d)
2026-07-23 – 2026-07-28
active
Payout wallets
| Wallet | Sharing |
|---|---|
| 0x7194Ec1f…43fc5164 | — |
Every wallet this operator's endpoints advertise (or once advertised) as a payout address. "Shared" wallets also receive for endpoints outside this domain.
Endpoints
| Endpoint | Kind | Status | Score |
|---|---|---|---|
| https://x402.smartmoney.…congress https://x402.smartmoney.market/congress | x402 | stale | 57 |
| https://x402.smartmoney.…-changes https://x402.smartmoney.market/fund-changes | x402 | stale | 57 |
| https://x402.smartmoney.…/{param} https://x402.smartmoney.market/{param} | x402 | delisted | 22 |
| https://x402.smartmoney.…snapshot https://x402.smartmoney.market/fund-snapshot | x402 | delisted | 22 |
| https://x402.smartmoney.…congress https://x402.smartmoney.market/ticker-congress | x402 | delisted | 22 |
| https://x402.smartmoney.…-updates https://x402.smartmoney.market/ticker-funds-updates | x402 | delisted | 22 |
| https://x402.smartmoney.…-insider https://x402.smartmoney.market/ticker-insider | x402 | delisted | 22 |
| https://x402.smartmoney.…-summary https://x402.smartmoney.market/ticker-summary | x402 | delisted | 22 |
| https://x402.smartmoney.…-details https://x402.smartmoney.market/ticker-insider-details | x402 | delisted | 22 |
| https://x402.smartmoney.…insiders https://x402.smartmoney.market/insiders | x402 | delisted | 21 |
| https://x402.smartmoney.…er-funds https://x402.smartmoney.market/ticker-funds | x402 | delisted | 21 |
| https://x402.smartmoney.…et/funds https://x402.smartmoney.market/funds | x402 | delisted | 21 |
Activity figures are settled x402 payments over the trailing 30 days across all of this operator's payout wallets. Avg score is the mean reliability score of its scored endpoints.