← Operators
Operator
avg score 43sml-risk-firewall.onrender.com
44
payments (30d)
$0.873
volume (30d)
9
paying wallets (30d)
2026-10-30 – 2026-11-10
active
Payout wallets
| Wallet | Sharing |
|---|---|
| 0x5BBd32e0…AA6328b2 | shared with 40 outside endpoints |
| 0x6756fC9A…Ef1b108d | shared with 1 outside endpoint |
| Hv4cEGpyyN…3innuXty | shared with 21 outside endpoints |
| rEmdJWrAWF…4AVMWPiX | shared with 21 outside endpoints |
Every wallet this operator's endpoints advertise (or once advertised) as a payout address. "Shared" wallets also receive for endpoints outside this domain.
Endpoints
| Endpoint | Kind | Status | Score |
|---|---|---|---|
| SML Risk Firewall https://sml-risk-firewall.onrender.com | a2a | active | 52 |
| SML Risk Firewall https://sml-risk-firewall.onrender.com/mcp | mcp | active | 52 |
| https://sml-risk-firewal…evaluate https://sml-risk-firewall.onrender.com/v1/risk/evaluate | x402 | delisted | 25 |
Activity figures are settled x402 payments over the trailing 30 days across all of this operator's payout wallets. Avg score is the mean reliability score of its scored endpoints.