← Operators
Operator
avg score 20ukintel.uk
18
payments (30d)
$1
volume (30d)
2
paying wallets (30d)
2026-08-10 – 2026-08-20
active
Payout wallets
| Wallet | Sharing |
|---|---|
| 0x8aa6a85a…bafdaab4 | — |
| 0x1Da3f92E…E5eF7C1d former | — |
Every wallet this operator's endpoints advertise (or once advertised) as a payout address. "Shared" wallets also receive for endpoints outside this domain.
Endpoints
| Endpoint | Kind | Status | Score |
|---|---|---|---|
| https://api.ukintel.uk/v…gibility https://api.ukintel.uk/v1/grants/:id/eligibility | x402 | delisted | 22 |
| https://api.ukintel.uk/v…/verdict https://api.ukintel.uk/v1/company/:number/verdict | x402 | delisted | 21 |
| https://api.ukintel.uk/v…id/brief https://api.ukintel.uk/v1/tenders/:ocid/brief | x402 | unreachable | 20 |
| https://api.ukintel.uk/v…mber/fca https://api.ukintel.uk/v1/company/:number/fca | x402 | unreachable | 20 |
| https://api.ukintel.uk/v…ts/match https://api.ukintel.uk/v1/grants/match | x402 | unreachable | 20 |
| https://api.ukintel.uk/v…it-score https://api.ukintel.uk/v1/tenders/fit-score | x402 | unreachable | 20 |
| https://api.ukintel.uk/v…rs/:name https://api.ukintel.uk/v1/funders/:name | x402 | unreachable | 20 |
| https://api.ukintel.uk/v…/:number https://api.ukintel.uk/v1/company/:number | x402 | unreachable | 19 |
| ukintel.uk — UK company, tender and grant intelligence https://api.ukintel.uk/mcp | mcp | unreachable | 18 |
Activity figures are settled x402 payments over the trailing 30 days across all of this operator's payout wallets. Avg score is the mean reliability score of its scored endpoints.