← Operators
Operator
avg score 36you.com
63
payments (30d)
$5
volume (30d)
16
paying wallets (30d)
2026-07-29 – 2026-08-19
active
Payout wallets
| Wallet | Sharing |
|---|---|
| 0x55aA1185…7c7C4721 | — |
| 0xc327D0aE…4060815f | — |
| AceNQWvT8C…nDLz6LzQ | — |
| GBQ2FrH49g…5JSYQ5GX | — |
Every wallet this operator's endpoints advertise (or once advertised) as a payout address. "Shared" wallets also receive for endpoints outside this domain.
Endpoints
| Endpoint | Kind | Status | Score |
|---|---|---|---|
| https://api.you.com/v1/search https://api.you.com/v1/search | mpp | active | 57 |
| https://api-staging.you.…1/search https://api-staging.you.com/v1/search | mpp | active | 54 |
| https://api.you.com/v1/f…research https://api.you.com/v1/finance_research | x402 | delisted | 28 |
| https://api-staging.you.…research https://api-staging.you.com/v1/finance_research | x402 | delisted | 22 |
| You.com Web Access & AI https://api.you.com/mcp | mcp | delisted | 17 |
Activity figures are settled x402 payments over the trailing 30 days across all of this operator's payout wallets. Avg score is the mean reliability score of its scored endpoints.