← Explorer
Address
0x1873366fb50c2e26eea2a02440e5d2af643dbfe4
Known endpoint (payout wallet)
https://openfda-drug-safety.xplowdiaka.workers.dev/drug-safety Endpoints paid at this wallet
| Endpoint | Kind | Status | Score | Operator |
|---|---|---|---|---|
| https://gleif-entity.xpl…v/entity https://gleif-entity.xplowdiaka.workers.dev/entity | x402 | active | 59 | gleif-entity.xplowdiaka.workers.dev |
| https://openfda-drug-saf…g-safety https://openfda-drug-safety.xplowdiaka.workers.dev/drug-safety | x402 | active | 59 | openfda-drug-safety.xplowdiaka.workers.dev |
| https://sanctions-screen…v/screen https://sanctions-screening.xplowdiaka.workers.dev/screen | x402 | active | 59 | sanctions-screening.xplowdiaka.workers.dev |
| https://sec-regcf-tracke…v/raises https://sec-regcf-tracker.xplowdiaka.workers.dev/raises | x402 | active | 59 | sec-regcf-tracker.xplowdiaka.workers.dev |
A payment to this wallet cannot be attributed to one endpoint when several share it.
Received (as merchant)
$0.15
- payments
- 5
- unique payers
- 1
- first seen
- 2026-07-09
- last seen
- 2026-07-10
Sent (as buyer)
$0
- payments
- 0
- unique merchants
- 0
- first seen
- —
- last seen
- —
Daily received
last 90 days · USD volumeRecent settlements
| Time | Tx | Payer → Merchant | Endpoint | Amount |
|---|---|---|---|---|
| 2026-07-10 12:57 | 0x9d8c…ef99 | 0x58a8…6b9b → 0x1873…bfe4 | https://openfda-dr…safety | 0.02 USDC |
| 2026-07-10 08:45 | 0x225a…5535 | 0x58a8…6b9b → 0x1873…bfe4 | https://openfda-dr…safety | 0.02 USDC |
| 2026-07-09 13:38 | 0x4bd6…5776 | 0x58a8…6b9b → 0x1873…bfe4 | https://openfda-dr…safety | 0.03 USDC |
| 2026-07-09 10:38 | 0xbcde…f370 | 0x58a8…6b9b → 0x1873…bfe4 | https://openfda-dr…safety | 0.04 USDC |
| 2026-07-09 06:43 | 0xea87…b3de | 0x58a8…6b9b → 0x1873…bfe4 | https://openfda-dr…safety | 0.04 USDC |
Most recent 25 settlements touching this address. Chain: Base.